Bayliner and Meridian
Running Gear
We have replacement propellers, struts, and shafts for you Meridian Yachts. Visit Meridian Customer Care to look up your Meridian replacement part numbers.
Propellers: |
||||
| Teignbridge Propellers: | ||||
| Meridian Part #: | Size: | Shaft Diameter: | ||
| 1939335 | 22x27x4 RH | 2" | ||
| 1939334 | 22x27x4 LH | 2" | ||
| 1939333 | 22x25x4 RH | 1.5" | ||
| 1939332 | 22x25x4 LH | 1.5" | ||
| 1917621 | 24x22x4 LH | 2" | ||
| Nakashima Nibral Propellers: | ||||
| Meridian Part #: | Size: | Shaft Diameter: | ||
| 1937075 | 22x20x4 RH | 1.5" | ||
| 1937074 | 22x20x4 LH | 1.5" | ||
| 1889880 | 23x25x4 RH | 1.75" | ||
| 1889879 | 23x25x4 LH | 1.75" | ||
Struts: |
||||
| Meridian Part #: | Bayliner #: | Quantity: | ||
| 1702775 | 57493 | 10 | ||
| 1702786 | 57535 | 1 | ||
| 1795100 | 8 | |||
| 1761908 | 7 | |||
| 1816092 | 10 | |||
| 1705132 | 72365 | 1 | ||
| 1705133 | 72366 | 1 | ||
| 1703731 | 63111 | 7 | ||
Shafts: |
||||
| Diameter: | Length: | Bolt Count: | Flange Diameter: | |
| 1.5" | 65.75" | 4 | 5" | |
| 1.5" | 100" | 4 | 5" | |
| 1.75" | 65.75" | 4 | 5" | |
| 1.75" | 100" | 6 | 5.75" | |
| 1.75" | 107" | 4 | 5" | |
| 1.75" | 111.75" | 6 | 5.75" | |
| 1.75" | 112" | 4 | 5" | |
| 1.75" | 114.75" | 6 | 5.75" | |
| 2" | 93.25" | 6 | 5.75" | |
| 2" | 114.5" | 6 | 5.75" | |
| 3" | 155.25" | N/A | N/A | |
